Learn a Platform Feature
Search the topics below for more information and click on the link on the right to access the interactive tutorial provided.
Title | Objective | Overview | Time Needed | Interactive Tutorial |
---|---|---|---|---|
Become familiar with how to request help from our Support Team | 2 minutes | |||
Become familiar with Spaces and how to operate within them | 15 minutes | |||
Become familiar with the resources available for managing your organization | 2 minutes | |||
Learn about key advantages of the platform | 2 minutes | |||
Learn about the different products offered on the Exchange | 5 minutes | |||
Learn how to connect cloud services to the platform | 15 minutes | |||
Learn how to create an automated data product using SQL | 15 minutes | |||
Learn how to export data from the Discovery Platform | 5 minutes | |||
Learn how to find pre-installed packages and libraries and install new ones | 2 minutes | |||
Learn how to get data from your laptop onto the platform, use it for insight work, and publish it for others to view | 20 minutes | |||
Learn how to request access to a data product | 2 minutes | |||
Learn how to use Superset to visualize data | 10 minutes | |||
THIS TUTORIAL IS COMING SOON! | ||||
THIS TUTORIAL IS COMING SOON! | ||||
THIS TUTORIAL IS COMING SOON! | ||||
THIS TUTORIAL IS COMING SOON! | ||||
THIS TUTORIAL IS COMING SOON! |